Ultra-low flow rates up to 333 µl/min in a single-use sensor design
Liquid flow | |||
---|---|---|---|
Full scale flow rate (H2O) 333 | 333 | ul/min | |
Accuracy (H2O) 5 | 5 | % | |
Repeatability (H2O) 0.5 | 0.5 | % | |
Maximum operating pressure 3 | 3 | bar | |
Fluidic connector ports Luer lock fittings | Luer lock fittings |
Generic | |||
---|---|---|---|
Supply voltage 3.2 - 3.8 | 3.2 - 3.8 | V | |
Max. supply current 6 | 6 | mA | |
Interfaces I²C, RS485 | I²C, RS485 | ||
Size (LxWxH) 45.6 x 15.5 x 11.2 | 45.6 x 15.5 x 11.2 | mm |
Buy the following products to evaluate this sensor
Name | Description | Series | Category |
---|---|---|---|
![]() | Liquid flow evaluation kit LD20-0600L | EK-LD20xx | Liquid flow |
Sensirion's sensor solutions are used in a wide range of applications and markets. Our reliable environmental and flow sensors improve energy efficiency, increase health and ensure safety and comfort.